Gerador Solar 75,6 kWp até 11.340 kWh/mês On Grid Growatt...
SGF 75,60KWP ZNSHINE BIFACIAL 630W MID X2 50KW 4MPPT TRIF 380V
SGF 75,60KWP ZNSHINE BIFACIAL 630W MID X2 50KW 4MPPT TRIF 380V
SGF 75,60KWP ERA BLACK FRAME 630W MID X2 50KW 4MPPT TRIF 380V
SGF 76,88KWP RONMA BLACK FRAME 620W MID X2 50KW 4MPPT TRIF 380V
SGF 68,04KWP ZNSHINE BIFACIAL 630W MAX XL2 50KW 8MPPT TRIF 220V
SGF 68,04KWP ERA BLACK FRAME 630W MAX XL2 50KW 8MPPT TRIF 220V
SGF 65,52KWP ZNSHINE BIFACIAL 630W SG P2 50KW 4MPPT TRIF 380V
SGF 69,44KWP RONMA BLACK FRAME 620W SG P2-LV 50KW 8MPPT TRIF 220V
SGF 65,52KWP ERA BLACK FRAME 630W SG P2 50KW 4MPPT TRIF 380V
SGF 74,40KWP RONMA BLACK FRAME 620W MID X2 50KW 4MPPT TRIF 380V
SGF 66,96KWP RONMA BLACK FRAME 620W MAX XL2 50KW 8MPPT TRIF 220V
SGF 83,16KWP ZNSHINE BIFACIAL 630W MAX 75KW 7MPPT TRIF 380V
SGF 83,16KWP ERA BLACK FRAME 630W MAX 75KW 7MPPT TRIF 380V
SGF 65,52KWP ZNSHINE BIFACIAL 630W MID X2 50KW 4MPPT TRIF 380V
SGF 80,64KWP ZNSHINE BIFACIAL 630W MAX XL2 50KW 8MPPT TRIF 220V
SGF 78,12KWP ZNSHINE BIFACIAL 630W SG P2 50KW 4MPPT TRIF 380V
SGF 65,52KWP ERA BLACK FRAME 630W MID X2 50KW 4MPPT TRIF 380V