Gerador Solar 57,96 kWp até 8.694 kWh/mês On Grid Growatt...
SGF 57,96KWP ZNSHINE BIFACIAL 630W MID X2 50KW 4MPPT TRIF 380V
SGF 57,96KWP ZNSHINE BIFACIAL 630W MID X2 50KW 4MPPT TRIF 380V
SGF 55,44KWP ZNSHINE BIFACIAL 630W MID X2 50KW 4MPPT TRIF 380V
SGF 50,40KWP ERA BLACK FRAME 630W MAC XL2 36KW 3MPPT TRIF 220V
SGF 44,64KWP RONMA BLACK FRAME 620W SG P2 36KW 4MPPT TRIF 380V
SGF 45,36KWP ERA BLACK FRAME 630W MID X2 30KW 2MPPT TRIF 380V
SGF 52,08KWP RONMA BLACK FRAME 620W MAC XL2 36KW 3MPPT TRIF 220V
SGF 44,64KWP RONMA BLACK FRAME 620W MAC XL2 30KW 3MPPT TRIF 220V
SGF 52,92KWP ZNSHINE BIFACIAL 630W SG P2 36KW 4MPPT TRIF 380V
SGF 42,84KWP ZNSHINE BIFACIAL 630W MAC XL2 36KW 3MPPT TRIF 220V
SGF 45,36KWP ZNSHINE BIFACIAL 630W SG P2 30KW 3MPPT TRIF 380V
SGF 42,84KWP ERA BLACK FRAME 630W MAC XL2 36KW 3MPPT TRIF 220V
SGF 44,64KWP RONMA BLACK FRAME 620W MID X2 30KW 2MPPT TRIF 380V
SGF 52,08KWP RONMA BLACK FRAME 620W MAC XL2 36KW 3MPPT TRIF 220V
SGF 40,32KWP ZNSHINE BIFACIAL 630W SG P2-LV 25KW 3MPPT TRIF 220V
SGF 52,92KWP ZNSHINE BIFACIAL 630W SG P2 36KW 4MPPT TRIF 380V
SGF 42,84KWP ERA BLACK FRAME 630W SG P2 30KW 3MPPT TRIF 380V