Gerador Solar 23,73 kWp até 3.560 kWh/mês On Grid Growatt...
SGF 23,73KWP BALFAR FINAME 565W MID X2 20KW 2MPPT TRIF 380V
SGF 23,73KWP BALFAR FINAME 565W MID X2 20KW 2MPPT TRIF 380V
SGF 18,6KWP RONMA BLACK 620W TRIP2-LB 10KW TRIF 220V DC48V BAT. LITIO 14,3kWh
SGF 24,86KWP BALFAR FINAME 565W MID XL2 25KW 4MPPT TRIF 220V
SGF 18,6KWP ERA BLACK 620W LXP-LB-BR 10KW AC 127 BIF. DC48V BAT. LITIO 10,24kWh
SGF 18,08KWP FINAME 565W HIBRIDO 15KW TRIF 380V DC48V BAT. LITIO 14,3kWh
SGF 18,6KWP ERA BLACK 620W SNA2 14KW MONO 220V DC48V BAT. LITIO 14,4kWh
SGF 20,16KWP ZNSHINE 630W TRIP2-LB-3P 15KW TRIF 380V DC48V BAT. LITIO 14,3kWh
SGF 18,6KWP ERA BLACK 620W TRIP2-LB 10KW TRIF 220V DC48V BAT. LITIO 9,6kWh
SGF 19,84KWP ERA BLACK 620W HIBRIDO 15KW TRIF 380V DC48V BAT. LITIO 14,3kWh
SGF 18,6KWP RONMA BLACK 620W LXP-BR 10KW AC 127 BIF. DC48V BAT. LITIO 14,3kWh
SGF 23,73KWP BALFAR FINAME 565W SG 20KW 2MPPT TRIF 380V
SGF 22,60KWP BALFAR FINAME 565W SG P2-LV 20KW 3MPPT TRIF 220V
SGF 24,86KWP BALFAR FINAME 565W SG P2-LV 25KW 3MPPT TRIF 220V
SGF 24,86KWP BALFAR FINAME 565W MID X2 20KW 2MPPT TRIF 380V
SGF 18,6KWP ERA BLACK 620W LXP-LB-BR 10KW AC 127 BIF. DC48V BAT. LITIO 9,6kWh
SGF 18,6KWP ERA BLACK 620W TRIP2-LB 10KW TRIF 220V DC48V BAT. LITIO 14,3kWh